New chat forum

    New Turbo Bulletin Board

Warrant closing prices for the week of July 16th 2007                        Company Fundamentals                                         Investing books available on Amazon.ca            

                     
Monday Tuesday Wednesday    Thursday Friday
ACX.wt 0.05 0.055 $0.005 10.00% ACX.wt 0.055 0.055 $0.000 0.00% ACX.wt 0.055 0.055 $0.000 0.00% ACX.wt 0.055 0.055 $0.000 0.00% ACX.wt 0.055 0.055 $0.000 0.00%
ACX.wt.a 0.09 0.09 $0.000 0.00% ACX.wt.a 0.09 0.09 $0.000 0.00% ACX.wt.a 0.09 0.09 $0.000 0.00% ACX.wt.a 0.09 0.09 $0.000 0.00% ACX.wt.a 0.09 0.09 $0.000 0.00%
AEM.wt.u 26.45 26.02 $0.43 -1.63% AEM.wt.u 26.02 25 $1.02 -3.92% AEM.wt.u 25 24.02 $0.98 -3.92% AEM.wt.u 24.02 22.36 $1.66 -6.91% AEM.wt.u 22.36 23 $0.64 2.86%
AVK.wt 0.4 0.4 $0.00 0.00% AVK.wt 0.4 0.4 $0.00 0.00% AVK.wt 0.4 0.4 $0.00 0.00% AVK.wt 0.4 0.4 $0.00 0.00% AVK.wt 0.4 0.4 $0.00 0.00%
BAJ.wt 1.48 1.45 $0.03 -2.03% BAJ.wt 1.45 1.4 $0.05 -3.45% BAJ.wt 1.4 1.4 $0.00 0.00% BAJ.wt 1.4 1.38 $0.02 -1.43% BAJ.wt 1.38 1.34 $0.04 -2.90%
BDO.wt 0.3 0.3 $0.00 0.00% BDO.wt 0.3 0.3 $0.00 0.00% BDO.wt 0.3 0.3 $0.00 0.00% BDO.wt 0.3 0.245 $0.06 -18.33% BDO.wt 0.245 0.28 $0.04 14.29%
BIM.wt 1.6 1.65 $0.05 3.12% BIM.wt 1.65 1.75 $0.10 6.06% BIM.wt 1.75 1.65 $0.10 -5.71% BIM.wt 1.65 1.6 $0.05 -3.03% BIM.wt 1.6 1.6 $0.00 0.00%
BNK.wt 0.17 0.17 $0.00 0.00% BNK.wt 0.17 0.2 $0.03 17.65% BNK.wt 0.2 0.225 $0.03 12.50% BNK.wt 0.225 0.225 $0.00 0.00% BNK.wt 0.225 0.225 $0.00 0.00%
BNK.wt.a 0.28 0.26 $0.02 -7.14% BNK.wt.a 0.26 0.26 $0.00 0.00% BNK.wt.a 0.26 0.23 $0.03 -11.54% BNK.wt.a 0.23 0.23 $0.00 0.00% BNK.wt.a 0.23 0.23 $0.00 0.00%
BSK.wt 0.165 0.165 $0.00 0.00% BSK.wt 0.165 0.165 $0.00 0.00% BSK.wt 0.165 0.165 $0.00 0.00% BSK.wt 0.165 0.165 $0.00 0.00% BSK.wt 0.165 0.165 $0.00 0.00%
BWR.wt 2.53 2.5 $0.03 -1.19% BWR.wt 2.5 2.34 $0.16 -6.40% BWR.wt 2.34 2.36 $0.02 0.85% BWR.wt 2.36 1.99 $0.37 -15.68% BWR.wt 1.99 2.19 $0.20 10.05%
CALS.w.b 0.02 0.02 $0.00 0.00% CALS.w.b 0.02 0.02 $0.00 0.00% CALS.w.b 0.02 0.02 $0.00 0.00% CALS.w.b 0.02 0.02 $0.00 0.00% CALS.w.b 0.02 0.02 $0.00 0.00%
CBB.wt 0.51 0.54 $0.03 5.88% CBB.wt 0.54 0.5 $0.04 -7.41% CBB.wt 0.5 0.36 $0.14 -28.00% CBB.wt 0.36 0.5 $0.14 38.89% CBB.wt 0.5 0.5 $0.00 0.00%
CBI.wt 0.02 0.02 $0.00 0.00% CBI.wt 0.02 0.015 $0.01 -25.00% CBI.wt 0.015 0.01 $0.01 -33.33% CBI.wt 0.01 0.005 $0.01 -50.00% CBI.wt 0.005 0.005 $0.00 0.00%
CCJ.wt 1.7 1.65 $0.05 -2.94% CCJ.wt 1.65 1.5 $0.15 -9.09% CCJ.wt 1.5 1.5 $0.00 0.00% CCJ.wt 1.5 1.5 $0.00 0.00% CCJ.wt 1.5 1.45 $0.05 -3.33%
CCJ.wt.a 0.63 0.65 $0.02 3.17% CCJ.wt.a 0.65 0.67 $0.02 3.08% CCJ.wt.a 0.67 0.67 $0.00 0.00% CCJ.wt.a 0.67 0.61 $0.06 -8.96% CCJ.wt.a 0.61 0.58 $0.03 -4.92%
CKG.wt 3.65 3.37 $0.28 -7.67% CKG.wt 3.37 3.35 $0.02 -0.59% CKG.wt 3.35 3.42 $0.07 2.09% CKG.wt 3.42 3.46 $0.04 1.17% CKG.wt 3.46 3.46 $0.00 0.00%
CNM.wt 0.065 0.065 $0.000 0.00% CNM.wt 0.065 0.065 $0.000 0.00% CNM.wt 0.065 0.065 $0.000 0.00% CNM.wt 0.065 0.07 $0.005 7.69% CNM.wt 0.07 0.07 $0.000 0.00%
DML.wt 21.95 21.03 $0.92 -4.19% DML.wt 21.03 19.77 $1.26 -5.99% DML.wt 19.77 18.1 $1.67 -8.45% DML.wt 18.1 16.95 $1.15 -6.35% DML.wt 16.95 17.75 $0.80 4.72%
DML.wt.a 16.2 16.2 $0.00 0.00% DML.wt.a 16.2 15.6 $0.60 -3.70% DML.wt.a 15.6 14.7 $0.90 -5.77% DML.wt.a 14.7 13.06 $1.64 -11.16% DML.wt.a 13.06 13.06 $0.00 0.00%
DPM.wt 2.25 2.4 $0.15 6.67% DPM.wt 2.4 2.4 $0.00 0.00% DPM.wt 2.4 2.4 $0.00 0.00% DPM.wt 2.4 2.4 $0.00 0.00% DPM.wt 2.4 2.4 $0.00 0.00%
ECG.wt 0.025 0.025 $0.000 0.00% ECG.wt 0.025 0.025 $0.000 0.00% ECG.wt 0.025 0.025 $0.000 0.00% ECG.wt 0.025 0.025 $0.000 0.00% ECG.wt 0.025 0.025 $0.000 0.00%
EDR.wt 0.7 0.74 $0.04 5.71% EDR.wt 0.74 0.64 $0.10 -13.51% EDR.wt 0.64 0.64 $0.00 0.00% EDR.wt 0.64 0.54 $0.10 -15.63% EDR.wt 0.54 0.51 $0.03 -5.56%
EDV.wt 6.59 6.93 $0.34 5.16% EDV.wt 6.93 6.77 $0.16 -2.31% EDV.wt 6.77 6.5 $0.27 -3.99% EDV.wt 6.5 6.4 $0.10 -1.54% EDV.wt 6.4 6.4 $0.00 0.00%
ELR.wt 0.8 0.71 $0.09 -11.25% ELR.wt 0.71 0.71 $0.00 0.00% ELR.wt 0.71 0.71 $0.00 0.00% ELR.wt 0.71 0.71 $0.00 0.00% ELR.wt 0.71 0.7 $0.01 -1.41%
ELR.wt.a 1.1 1.09 $0.01 -0.91% ELR.wt.a 1.09 1 $0.09 -8.26% ELR.wt.a 1 1.08 $0.08 8.00% ELR.wt.a 1.08 1.09 $0.01 0.93% ELR.wt.a 1.09 1.08 $0.01 -0.92%
ENR.wt 0.03 0.03 $0.000 0.00% ENR.wt 0.03 0.03 $0.000 0.00% ENR.wt 0.03 0.035 $0.005 16.67% ENR.wt 0.035 0.04 $0.005 14.29% ENR.wt 0.04 0.04 $0.000 0.00%
EPM.wt 0.495 0.47 $0.03 -5.05% EPM.wt 0.47 0.5 $0.03 6.38% EPM.wt 0.5 0.5 $0.00 0.00% EPM.wt 0.5 0.49 $0.01 -2.00% EPM.wt 0.49 0.49 $0.00 0.00%
EPM.wt.a 0.62 0.62 $0.00 0.00% EPM.wt.a 0.62 0.59 $0.03 -4.84% EPM.wt.a 0.59 0.5 $0.09 -15.25% EPM.wt.a 0.5 0.49 $0.01 -2.00% EPM.wt.a 0.49 0.58 $0.09 18.37%
EPM.wt.b 0.55 0.57 $0.02 3.64% EPM.wt.b 0.57 0.5 $0.07 -12.28% EPM.wt.b 0.5 0.6 $0.10 20.00% EPM.wt.b 0.6 0.58 $0.02 -3.33% EPM.wt.b 0.58 0.49 $0.09 -15.52%
EQN.wt 1.92 1.95 $0.03 1.56% EQN.wt 1.95 1.8 $0.15 -7.69% EQN.wt 1.8 1.79 $0.01 -0.56% EQN.wt 1.79 1.75 $0.04 -2.23% EQN.wt 1.75 1.78 $0.03 1.71%
ERD.wt 0.68 0.68 $0.00 0.00% ERD.wt 0.68 0.68 $0.00 0.00% ERD.wt 0.68 0.66 $0.02 -2.94% ERD.wt 0.66 0.66 $0.00 0.00% ERD.wt 0.66 0.66 $0.00 0.00%
FCR.wt 14.1 14.11 $0.01 0.07% FCR.wt 14.11 14.11 $0.00 0.00% FCR.wt 14.11 14.11 $0.00 0.00% FCR.wt 14.11 14.11 $0.00 0.00% FCR.wt 14.11 14.11 $0.00 0.00%
FT.wt nt    nt    nt nt FT.wt nt    nt    nt    nt    FT.wt nt    nt nt nt FT.wt 0.3 0.4 $0.00 0.00% FT.wt 0.4 0.365 $0.035 -8.75%
FUT.wt 0.01 0.01 $0.00 0.00% FUT.wt 0.01 0.01 $0.00 0.00% FUT.wt 0.01 0.01 $0.00 0.00% FUT.wt 0.01 0.01 $0.00 0.00% FUT.wt 0.01 0.01 $0.00 0.00%
FXI.wt 0.1 0.1 $0.00 0.00% FXI.wt 0.1 0.1 $0.00 0.00% FXI.wt 0.1 0.1 $0.00 0.00% FXI.wt 0.1 0.1 $0.00 0.00% FXI.wt 0.1 0.1 $0.00 0.00%
G.wt.G 11.55 12.37 $0.82 7.10% G.wt.G 12.37 11.5 $0.87 -7.03% G.wt.G 11.5 11.2 $0.30 -2.61% G.wt.G 11.2 11.15 $0.05 -0.45% G.wt.G 11.15 11 $0.15 -1.35%
GBG.wt 0.84 0.79 $0.05 -5.95% GBG.wt 0.79 0.76 $0.03 -3.80% GBG.wt 0.76 0.75 $0.01 -1.32% GBG.wt 0.75 0.69 $0.06 -8.00% GBG.wt 0.69 0.56 $0.13 -18.84%
GGG.wt 0.115 0.115 $0.00 0.00% GGG.wt 0.115 0.115 $0.00 0.00% GGG.wt 0.115 0.11 $0.01 -4.35% GGG.wt 0.11 0.075 $0.04 -31.82% GGG.wt 0.075 0.07 $0.00 -6.67%
GMC.wt 2.25 2.05 $0.20 -8.89% GMC.wt 2.05 2 $0.05 -2.44% GMC.wt 2 2 $0.00 0.00% GMC.wt 2 2 $0.00 0.00% GMC.wt 2 1.91 $0.09 -4.50%
GMC.wt.a 1.93 1.94 $0.01 0.52% GMC.wt.a 1.94 1.94 $0.00 0.00% GMC.wt.a 1.94 1.8 $0.14 -7.22% GMC.wt.a 1.8 1.61 $0.19 -10.56% GMC.wt.a 1.61 1.6 $0.01 -0.62%
GMC.wt.b 1 1 $0.00 0.00% GMC.wt.b 1 1 $0.00 0.00% GMC.wt.b 1 0.8 $0.20 -20.00% GMC.wt.b 0.8 0.91 $0.11 13.75% GMC.wt.b 0.91 0.91 $0.00 0.00%
GPE.wt 0.09 0.09 $0.00 0.00% GPE.wt 0.09 0.09 $0.00 0.00% GPE.wt 0.09 0.09 $0.00 0.00% GPE.wt 0.09 0.09 $0.00 0.00% GPE.wt 0.09 0.09 $0.00 0.00%
GUR.wt 1.8 1.6 $0.20 -11.11% GUR.wt 1.6 1.26 $0.34 -21.25% GUR.wt 1.26 1.45 $0.19 15.08% GUR.wt 1.45 1.35 $0.10 -6.90% GUR.wt 1.35 1.45 $0.10 7.41%
ICX.wt 0.37 0.41 $0.04 10.81% ICX.wt 0.41 0.3 $0.11 -26.83% ICX.wt 0.3 0.3 $0.00 0.00% ICX.wt 0.3 0.3 $0.00 0.00% ICX.wt 0.3 0.35 $0.05 16.67%
IE.wt 1.2 1.2 $0.00 0.00% IE.wt 1.2 1.2 $0.00 0.00% IE.wt 1.2 1.01 $0.19 -15.83% IE.wt 1.01 1 $0.01 -0.99% IE.wt 1 1.14 $0.14 14.00%
IMG.wt 1.08 1.13 $0.05 4.63% IMG.wt 1.13 1.05 $0.08 -7.08% IMG.wt 1.05 1.04 $0.01 -0.95% IMG.wt 1.04 1.02 $0.02 -1.92% IMG.wt 1.02 1.03 $0.01 0.98%
IMR.wt 0.12 0.12 $0.00 0.00% IMR.wt 0.12 0.12 $0.00 0.00% IMR.wt 0.12 0.12 $0.00 0.00% IMR.wt 0.12 0.12 $0.00 0.00% IMR.wt 0.12 0.12 $0.00 0.00%
IMR.wt.a 0.11 0.11 $0.00 0.00% IMR.wt.a 0.11 0.11 $0.00 0.00% IMR.wt.a 0.11 0.11 $0.00 0.00% IMR.wt.a 0.11 0.11 $0.00 0.00% IMR.wt.a