Closing Prices for the week of August 15, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copywritten. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Primary | Country | |
| Goldcorp | G.TO | 712,479,052 | 31.16 | 22,200,847,260.32 | 52.48 | 22.53 | 0.81 | 40.98 | Gold | North and South America | |
| Kinross | K.TO | 615,115,214 | 15.79 | 9,712,669,229.06 | 27.16 | 11.84 | 0.6 | 27.85 | Gold | Canada, US, S. America, Russia | |
| Yamana Gold | YRI.TO | 654,089,968 | 10.43 | 6,822,158,366.24 | 19.79 | 9.89 | 0.41 | 27.29 | Gold Copper | Brazil, Chile, USA | |
| Silver Wheaton | SLW.TO | 223,801,664 | 10.74 | 2,403,629,871.36 | 19.3 | 10.17 | 0.4 | 28.1 | Silver | Mexico, Peru, Sweden, Greece | |
| Katanga Mining | KAT.TO | 206,296,463 | 10.43 | 2,151,672,109.09 | 22.8 | 7.65 | -0.66 | Copper Cobalt | Africa | ||
| First Capital Realty | FCR.TO | 89,517,912 | 21.99 | 1,968,498,884.88 | 26.77 | 21.02 | 0.38 | 61.52 | Real Estate | Canada, USA | |
| Petro Rubiales Energy | PEG.TO | 209,048,982 | 9.37 | 1,958,788,961.34 | 13.65 | 6 | -0.21 | Oil & Gas | Argentina, Columbia | ||
| Franco-Nevada | FNV.TO | 100,300,000 | 18.49 | 1,854,547,000.00 | 24.96 | 13.63 | Resources | Investment | |||
| Thompson Creek Metals | TCM.TO | 125,045,072 | 13.4 | 1,675,603,964.80 | 25.58 | 12.65 | 1.25 | 11.91 | Moly Producer | Canada, USA | |
| New Gold Inc. | NGD.TO | 211,876,007 | 5.45 | 1,154,724,238.15 | 9.75 | 4.46 | -1.92 | Copper Gold | British Columbia | ||
| Western Canada Coal | WTN.TO | 166,684,581 | 6.77 | 1,128,454,613.37 | 10.99 | 0.47 | -0.92 | Coal | Western Canada | ||
| Denison Mines | DML.TO | 190,017,535 | 5.67 | 1,077,399,423.45 | 13.65 | 5.23 | 0.22 | 25.56 | Uranium | Canada, USA, Australia, Africa | |
| Quadra Mining | QUA.TO | 65,956,858 | 15.35 | 1,012,437,770.30 | 27 | 14.04 | 3.3 | 4.95 | Copper Gold | USA, Greenland, Chile | |
| Eastern Platinum Limited | ELR.TO | 680,166,595 | 1.39 | 945,431,567.05 | 4.18 | 1.31 | 0.02 | 56.8 | Platinum | South Africa | |
| NovaGold Resources | NG.TO | 105,161,311 | 6.63 | 697,219,491.93 | 19.99 | 5.9 | -0.16 | Gold Copper Zinc Silver | Alaska, Yukon, BC | ||
| Bankers Petroleum | BNK.TO | 188,607,585 | 3.65 | 688,417,685.25 | 6.72 | 1.05 | -0.01 | Oil & Gas | Canada, US | ||
| Ivanhoe Energy | IE.TO | 246,494,046 | 2.61 | 643,349,460.06 | 4.04 | 1.24 | -0.18 | Oil & Gas | US, China | ||
| Uranium Participation | U.TO | 72,323,091 | 8.71 | 629,934,122.61 | 14 | 7.43 | -2.84 | Uranium | Holding Company | ||
| Silvercorp Metals | SVM.TO | 153,483,501 | 4 | 613,934,004.00 | 10.65 | 3.07 | 0.41 | 9.48 | Silver | China | |
| Osisko Exploration | OSK.TO | 161,897,193 | 3.7 | 599,019,614.10 | 7.24 | 2.97 | -0.06 | Gold | Canada, Brazil | ||
| Mercator Minerals Ltd | ML.TO | 74,802,667 | 7.45 | 557,279,869.15 | 12.94 | 5.05 | -0.09 | Copper Moly Silver | Arizona, USA | ||
| Great Basin | GBG.TO | 213,836,282 | 2.47 | 528,175,616.54 | 3.83 | 1.98 | -0.33 | Gold | South Africa, Nevada | ||
| Skye Resources | SKR.TO | 63,714,903 | 6.37 | 405,863,932.11 | 12.73 | 3.85 | -0.76 | Nickel | Guatemala | ||
| Rusoro Mining |
|
395,729,173 | 0.9 | 356,156,255.70 | 2.72 | 0.9 | -0.22 | Gold | Venezuela | ||
| North American Palladium Ltd. | PDL.TO | 82,837,258 | 4.25 | 352,058,346.50 | 9.45 | 3.25 | -0.45 | Palladium | Canada | ||
| Dundee Precious Metals | DPM.TO | 61,984,538 | 5.44 | 337,195,886.72 | 10 | 5.4 | -0.4 | Precious Metals | Fund | ||
| Tembec | TMB.TO | 100,000,000 | 3.12 | 312,000,000.00 | 5.5 | 2.8 | -8.47 | Forest Products | North America, France | ||
| Ainsworth Lumber | ANS.TO | 90,488,069 | 3.25 | 294,086,224.25 | 7.74 | 0.85 | -23.48 | Forest Products | Canada | ||
| Neo Material Tchnlgys Inc | NEM.TO | 102,500,719 | 2.8 | 287,002,013.20 | 5.6 | 2.55 | 0.31 | 10.21 | Producer and Devloper REMs | Canada, China, Thailand | |
| High River Gold Mines | HRG.TO | 307,905,158 | 0.9 | 277,114,642.20 | 3.5 | 0.85 | -0.06 | Gold Silver | Russia, West Africa | ||
| Coxe Commodity Strategy Fund | COX-UN.TO | 28,750,000 | 9.1 | 261,625,000.00 | 10.39 | 8.82 | Commodities | Fund | |||
| First Majestic Silver Corp | FR.TO | 73,782,410 | 3.43 | 253,073,666.30 | 5.75 | 3.1 | -0.06 | Silver | Mexico | ||
| Orsu Metals | OSU.TO | 456,709,227 | 0.54 | 246,622,982.58 | 0.85 | 0.46 | -0.36 | Gold Copper | Kazakhstan | ||
| Challenger Energy Corp | CHQ.V | 42,947,547 | 5.55 | 238,358,885.85 | 6.64 | 1.45 | Oil and Gas | Trinidad | |||
| Coalcorp Mining | CCJ.TO | 173,007,049 | 1.29 | 223,179,093.21 | 4.18 | 1.06 | -1.16 | Coal | Columbia | ||
| Baffinland Iron Mns Corp | BIM.TO | 147,999,553 | 1.48 | 219,039,338.44 | 5.04 | 1.22 | -0.86 | Iron Ore | Canada | ||
| Mega Uranium | MGA.TO | 187,256,732 | 1.15 | 215,345,241.80 | 5.72 | 1 | -0.21 | Uranium | Canada, Cameroon, Mongolia, S America | ||
| Pinetree Capital | PNP.TO | 131,313,988 | 1.62 | 212,728,660.56 | 7.35 | 1.53 | -1.91 | Merchant Banking - SmallCap Resources | Financing | ||
| Endeavour Mining Cap | EDV.TO | 33,855,208 | 5.58 | 188,912,060.64 | 9.98 | 5.35 | 1.87 | 3.29 | Mining Financing | Financing | |
| Chesapeake Gold | CKG.V | 29,129,197 | 6.1 | 177,688,101.70 | 8.38 | 4.9 | -0.08 | Gold | Mexico, Nicaragua | ||
| Nevsun Resources | NSU.TO | 128,169,322 | 1.35 | 173,028,584.70 | 2.53 | 1.25 | -0.1 | Gold Copper Zinc | Africa | ||
| Bear Creek Mining | BCM.V | 55,457,023 | 2.81 | 155,834,234.63 | 9.37 | 2.81 | -0.37 | Silver | Peru | ||
| DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 6 | 148,218,000.00 | 10.49 | 5.44 | India | Fund | |||
| Sprott Molybdenum Part. Corp. | MLY.TO | 44,488,312 | 3.29 | 146,366,546.48 | 5.53 | 2.85 | 0.24 | 14.58 | Moly Fund | Fund | |
| Urbana | URB-A.TO | 68,336,582 | 2.06 | 140,773,358.92 | 5.43 | 2.01 | 0.1 | 24.13 | Investing in Exchanges | Holding Company | |
| Labrador Iron Mines | LIR.TO | 35,473,001 | 3.95 | 140,118,353.95 | 5.95 | 3.25 | -0.02 | Iron Ore | Canada | ||
| Baja Mining Corp | BAJ.TO | 143,064,337 | 0.92 | 131,619,190.04 | 2.35 | 0.87 | -0.05 | Copper, Cobalt, Zinc, Manganese | Mexico | ||
| Breakwater Resources | BWR.TO | 446,507,504 | 0.27 | 120,557,026.08 | 3.41 | 0.255 | -0.07 | Zinc Other | Canada, Chile, Honduras | ||
| Geovic Mining Corp | GMC.TO | 102,902,686 | 1.15 | 118,338,088.90 | 3.38 | 1.02 | -0.09 | Cobalt, Nickel, Manganese | Cameroon, Africa | ||
| Front Street Resource Perf. Fund | FRE.TO | 16,085,779 | 7.12 | 114,530,746.48 | 9.75 | 6.55 | Mixed Fund | Fund | |||
| Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 1.3 | 113,671,147.20 | 3.6 | 1 | -30.82 | Resorts | China | ||
| Etruscan Resources | EET.TO | 121,523,163 | 0.9 | 109,370,846.70 | 3.47 | 0.88 | -0.36 | Gold & Diamonds | Africa | ||
| Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.72 | 108,005,952.96 | 2.19 | 0.54 | Coal | Kentucky | |||
| Colossus Minerals |
|
42,279,388 | 2.41 | 101,893,325.08 | 4 | 1.25 | -0.07 | Gold, Platinum, Palladium | Brazil | ||
| Connor Clark & Lunn Global Financials Fund II | GFT-UN.TO | 15,338,882 | 6.37 | 97,708,678.34 | 9.25 | 6 | -0.09 | Global Financial Services Sector | Fund | ||
| Ceres Global Ag Corp |
|
12,893,580 | 7.29 | 93,994,198.20 | 12.09 | 7.07 | Global Agriculture | Fund | |||
| M D N Inc | MDN.TO | 90,108,288 | 1.03 | 92,811,536.64 | 1.39 | 0.75 | -0.09 | Gold Base Metals | Canada, Africa | ||
| Uranium Focused | UF-UN.TO | 18,834,136 | 4.63 | 87,202,049.68 | 8.45 | 4.29 | Uranium | Uranium Fund | |||
| U S Gold | UXG.TO | 75,624,281 | 1.13 | 85,455,437.53 | 7.09 | 1.1 | Gold | USA | |||
| Copernican British Banks Fund | CBB-UN.TO | 22,000,000 | 3.73 | 82,060,000.00 | 9.91 | 2.65 | Mixed Fund | Fund | |||
| Sentry Select Primary Metals | PME.TO | 17,167,000 | 4.7 | 80,684,900.00 | 8.45 | 4.22 | Mixed Fund | Fund | |||
| Distinction Group | GD.TO | 30,425,970 | 2.6 | 79,107,522.00 | 4.1 | 2.22 | 0.13 | 20 | Janitorial, Maintenance, Restoration | Canada | |
| Marathon PGM | MAR.TO | 28,527,972 | 2.4 | 68,467,132.80 | 5.99 | 2.01 | -0.14 | Platinum, Paladium, Copper, Nickel | Canada | ||
| Fortune Minerals | FT.TO | 51,200,107 | 1.25 | 64,000,133.75 | 2.99 | 1.2 | 0.04 | 41.92 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
| Stornoway Diamonds | SWY.TO | 227,226,346 | 0.28 | 63,623,376.88 | 0.95 | 0.255 | -0.14 | Diamonds | Canada, Botswana | ||
| Erdene Gold | ERD.TO | 89,230,877 | 0.67 | 59,784,687.59 | 1.48 | 0.62 | -0.12 | Copper, Gold, Coal, Uranium | Mongolia | ||
| Redcorp Ventures | RDV.TO | 398,356,171 | 0.14 | 55,769,863.94 | 0.35 | 0.1 | -0.11 | Zinc Copper Lead Gold Silver | Canada, Portugal | ||
| Mines Management | MGT.TO | 22,746,220 | 2.3 | 52,316,306.00 | 4.75 | 2.3 | Silver Copper | Montana, USA | |||
| Yukon-Nevada Gold | YNG.TO | 185,450,430 | 0.28 | 51,926,120.40 | 1.85 | 0.26 | -0.07 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | ||
| Central Sun Mining | CSM.TO | 61,313,989 | 0.77 | 47,211,771.53 | 2.5 | 0.75 | -1.67 | Gold | Costa Rica, Nicaragua, Panama | ||
| Metallic Ventures Gold | MVG.TO | 51,991,495 | 0.9 | 46,792,345.50 | 2.68 | 0.9 | 0.03 | 27.24 | Gold Silver | Nevada, USA | |
| O'Leary Global Equity Income | OGE-UN.TO | 3,660,000 | 12.7 | 46,482,000.00 | 14.17 | 11.35 | Global | Fund | |||
| Dioro Exploration | DIO.TO | 91,580,410 | 0.5 | 45,790,205.00 | 1.75 | 0.5 | Gold Production | Australia | |||
| RailPower | P.TO | 91,475,624 | 0.455 | 41,621,408.92 | 0.95 | 0.21 | -0.71 | Green Technology Power Generation | Canada, USA | ||
| Aberdeen International Inc | AAB.TO | 101,709,073 | 0.4 | 40,683,629.20 | 0.79 | 0.4 | 0.16 | 2.84 | Merchant Banking | Financing | |
| Terrane Metals | TRX.V | 113,198,500 | 0.355 | 40,185,467.50 | 0.62 | 0.32 | 0.01 | 45.91 | Gold Copper Moly Silver | Canada | |
| Copernican Int'l Premium Dividend Fund | CPM-UN.TO | 6,985,000 | 5.5 | 38,417,500.00 | 9.79 | 4.72 | Global Dividend Paying Companies | Fund | |||
| Crosshair Exploration & Mining Corp | CXX.TO | 94,615,825 | 0.4 | 37,846,330.00 | 2.89 | 0.36 | -0.18 | Uranium | Canada | ||
| International Nickel | INV.TO | 54,011,008 | 0.7 | 37,807,705.60 | 1.44 | 0.53 | -0.08 | Nickel | Brazil | ||
| Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.16 | 37,182,860.96 | 0.62 | 0.145 | -0.03 | Gold | Vietnam, Phillippines | ||
| Creston Moly | CMS.V | 121,018,147 | 0.305 | 36,910,534.84 | 0.58 | 0.28 | -0.03 | Moly | Mexico | ||
| Enervest Energy and Oil Sands | EOS-UN.TO | 3,565,143 | 10.33 | 36,827,927.19 | 11.44 | 7.47 | 2.22 | 4.62 | Oil Sands | Canada | |
| Oilsands Canada Corp | OCF.TO | 4,546,100 | 8 | 36,368,800.00 | 9.5 | 6.75 | Oilsands | Canada | |||
| Bioniche Life Sciences Inc | BNC.TO | 66,030,782 | 0.55 | 36,316,930.10 | 1.35 | 0.51 | -0.28 | Research & Therapeutics | Canada, USA, Australia | ||
| Fortress Energy Inc |
|
27,020,288 | 1.34 | 36,207,185.92 | 2.45 | 1.02 | -0.78 | Natural Gas | Western Canada | ||
| TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.235 | 35,425,619.50 | 0.365 | 0.145 | -0.03 | Investment | Financing | ||
| Global Uranium | GUR.TO | 9,804,400 | 3.5 | 34,315,400.00 | 8.33 | 3.49 | Uranium Fund | Fund | |||
| Focused Global Trends Fund | FTF-UN.TO | 4,729,632 | 7 | 33,107,424.00 | 9.6 | 6.62 | Global Trends |