
Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Fundamentals for the week of September 5th, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to
email this page to a friend.
| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
| Company Name | Symbol | Shares O/S | Last | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
| price | high | low | ||||||||||
| Goldcorp | G.TO |
|
30.96 | 22,058,351,449.92 | 52.48 | 22.53 | 0.73 | 42.61 | Gold | North and South America | ||
| Kinross | K.TO | 615,115,214 | 15.15 | 9,318,995,492.10 | 27.16 | 11.84 | 0.56 | 27.01 | Gold | Canada, US, S. America, Russia | ||
| Yamana Gold |
|
654,089,968 | 9.78 | 6,396,999,887.04 | 19.79 | 9.69 | 0.32 | 30.1 | 0.95 | Gold Copper | Brazil, Chile, USA | |
| Silver Wheaton | SLW.TO | 223,801,664 | 10.25 | 2,293,967,056.00 | 19.3 | 10.1 | 0.41 | 25.25 | Silver | Mexico, Peru, Sweden, Greece | ||
| Katanga Mining | KAT.TO | 206,296,463 | 10.25 | 2,114,538,745.75 | 22.8 | 7.65 | -0.54 | 2.18 | Copper Cobalt | Africa | ||
| First Capital Realty | FCR.TO | 89,517,912 | 22.48 | 2,012,362,661.76 | 26.77 | 21.02 | 0.41 | 54.66 | 0.45 | Real Estate | Canada, USA | |
| Franco-Nevada | FNV.TO | 100,300,000 | 19.67 | 1,972,901,000.00 | 24.96 | 13.63 | -0.37 | Resources | Investment | |||
| Petro Rubiales Energy | PEG.TO | 209,048,982 | 9.1 | 1,902,345,736.20 | 13.65 | 6 | 0.08 | 114.05 | -0.67 | Oil & Gas | Argentina, Columbia | |
| Thompson Creek Metals | TCM.TO | 125,045,072 | 14 | 1,750,631,008.00 | 25.58 | 12.65 | 1.27 | 10.99 | -0.07 | Moly Producer | Canada, USA | |
| New Gold Inc. | NGD.TO | 211,876,007 | 4.77 | 1,010,648,553.39 | 9.75 | 4.46 | -1.58 | Copper Gold | British Columbia | |||
| Denison Mines | DML.TO | 190,017,535 | 4.99 | 948,187,499.65 | 13.65 | 5.03 | -0.08 | Uranium | Canada, USA, Australia, Africa | |||
| Western Canada Coal | WTN.TO | 166,684,581 | 5.61 | 935,100,499.41 | 10.99 | 0.47 | -0.62 | 1.59 | Coal | Western Canada | ||
| Eastern Platinum Limited | ELR.TO | 680,166,595 | 1.32 | 897,819,905.40 | 4.18 | 1.24 | 0.03 | 45.36 | 0.39 | Platinum | South Africa | |
| Quadra Mining | QUA.TO | 65,956,858 | 13.42 | 885,141,034.36 | 27 | 13.78 | 3.68 | 3.64 | 0.77 | Copper Gold | USA, Greenland, Chile | |
| Bankers Petroleum | BNK.TO | 188,607,585 | 4.19 | 790,265,781.15 | 6.72 | 1.05 | 0.00 | 2.12 | Oil & Gas | Canada, US | ||
| NovaGold Resources | NG.TO | 105,161,311 | 6 | 630,967,866.00 | 19.99 | 5.81 | -0.16 | Gold Copper Zinc Silver | Alaska, Yukon, BC | |||
| Uranium Participation | U.TO | 72,323,091 | 8.59 | 621,255,351.69 | 14 | 7.43 | -2.84 | 1.16 | Uranium | Holding Company | ||
| Hudbay | HBM.TO | 63,714,903 | 9.06 | 577,257,021.18 | 12.73 | 3.85 | 1.17 | 7.76 | Nickel, Zinc and Copper | North and Central America | ||
| Silvercorp Metals | SVM.TO | 153,483,501 | 3.47 | 532,587,748.47 | 10.65 | 3.07 | 0.39 | 8.93 | 3.87 | Silver | China | |
| Ivanhoe Energy | IE.TO | 246,494,046 | 2.06 | 507,777,734.76 | 4.04 | 1.24 | -0.25 | Oil & Gas | US, China | |||
| Mercator Minerals Ltd | ML.TO | 74,802,667 | 6.75 | 504,918,002.25 | 12.94 | 5.05 | -0.22 | 0.88 | Copper Moly Silver | Arizona, USA | ||
| Osisko Exploration | OSK.TO | 161,897,193 | 2.94 | 475,977,747.42 | 7.24 | 2.92 | -0.03 | 1.43 | Gold | Canada, Brazil | ||
| Great Basin | GBG.TO | 213,836,282 | 2.2 | 470,439,820.40 | 3.83 | 2.18 | -0.41 | Gold | South Africa, Nevada | |||
| Rusoro Mining | RML.V | 395,729,173 | 0.92 | 364,070,839.16 | 2.72 | 0.69 | -0.29 | 0.81 | Gold | Venezuela | ||
| Dundee Precious Metals | DPM.TO | 61,984,538 | 5.37 | 332,856,969.06 | 10 | 5.3 | -0.40 | 0.87 | Precious Metals | Fund | ||
| Neo Material Tchnlgys Inc | NEM.TO | 102,500,719 | 2.88 | 295,202,070.72 | 5.6 | 2.55 | 0.31 | 9.3 | 1.22 | Producer and Devloper REMs | Canada, China, Thailand | |
| North American Palladium Ltd. | PDL.TO | 82,837,258 | 3.5 | 289,930,403.00 | 9.45 | 3.25 | -0.16 | Palladium | Canada | |||
| Tembec | TMB.TO | 100,000,000 | 2.87 | 287,000,000.00 | 5.5 | 2.56 | -7.82 | Forest Products | North America, France | |||
| Mega Uranium | MGA.TO | 187,256,732 | 1.34 | 250,924,020.88 | 5.72 | 1 | -0.26 | 2.62 | Uranium | Canada, Cameroon, Mongolia, S America | ||
| Ainsworth Lumber | ANS.TO | 90,488,069 | 2.7 | 244,317,786.30 | 7.74 | 0.85 | -23.48 | 2.11 | Forest Products | Canada | ||
| Coxe Commodity Strategy Fund | COX-UN.TO | 28,750,000 | 8.2 | 235,750,000 | 10.39 | 8.25 | Commodities | Fund | ||||
| Coalcorp Mining | CCJ.TO | 173,007,049 | 1.28 | 221,449,022.72 | 4.18 | 1.06 | -0.59 | -0.49 | Coal | Columbia | ||
| First Majestic Silver Corp | FR.TO | 73,782,410 | 2.82 | 208,066,396.20 | 5.75 | 3.03 | -0.04 | 0.72 | Silver | Mexico | ||
| Endeavour Mining Cap | EDV.TO | 33,855,208 | 6.1 | 206,516,768.80 | 9.98 | 5.35 | 1.91 | 3.19 | 0.91 | Mining Financing | Financing | |
| Pinetree Capital | PNP.TO | 131,313,988 | 1.5 | 196,970,982.00 | 7.35 | 1.51 | -1.40 | 3.87 | Merchant Banking - SmallCap Resources | Financing | ||
| Baffinland Iron Mns Corp | BIM.TO | 147,999,553 | 1.31 | 193,879,414.43 | 5.04 | 1.22 | -0.86 | 3.7 | Iron Ore | Canada | ||
| Challenger Energy Corp | CHQ.V | 42,947,547 | 4.24 | 182,097,599.28 | 6.64 | 1.45 | Oil and Gas | Trinidad | ||||
| High River Gold Mines | HRG.TO | 307,905,158 | 0.57 | 175,505,940.06 | 3.5 | 0.56 | -0.07 | 0.64 | Gold Silver | Russia, West Africa | ||
| Orsu Metals | OSU.TO | 456,709,227 | 0.38 | 173,549,506.26 | 0.85 | 0.42 | -0.42 | 0.95 | Gold Copper | Kazakhstan | ||
| Nevsun Resources | NSU.TO | 128,169,322 | 1.31 | 167,901,811.82 | 2.53 | 1.22 | 0.02 | 62.29 | Gold Copper Zinc | Africa | ||
| Chesapeake Gold | CKG.V | 29,129,197 | 5.5 | 160,210,583.50 | 8.38 | 4.9 | -0.09 | 0.49 | Gold | Mexico, Nicaragua | ||
| Bear Creek Mining | BCM.V | 55,457,023 | 2.6 | 144,188,259.80 | 9.37 | 2.55 | -0.39 | 3.82 | Silver | Peru | ||
| Urbana | URB-A.TO | 68,336,582 | 2.02 | 138,039,895.64 | 5.43 | 1.95 | -0.29 | 1.34 | Investing in Exchanges | Holding Company | ||
| DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 5.5 | 135,866,500.00 | 10.49 | 5.44 | India | Fund | ||||
| Sprott Molybdenum Part. Corp. |
|
44,488,312 | 3.02 | 134,354,702.24 | 5.53 | 2.78 | 0.23 | 13 | Moly Fund | Fund | ||
| Golden Predator | GP.TO | 111,741,979 | 1.2 | 134,090,374.80 | 2.74 | 1.19 | -0.25 | Gold, Tungsten | USA, Canada | |||
| Baja Mining Corp | BAJ.TO | 143,064,337 | 0.88 | 125,896,616.56 | 2.35 | 0.85 | -0.02 | 1.95 | Copper, Cobalt, Zinc, Manganese | Mexico | ||
| Breakwater Resources | BWR.TO | 446,507,504 | 0.28 | 125,022,101.12 | 3.41 | 0.24 | -0.07 | Zinc Other | Canada, Chile, Honduras | |||
|
PHC.TO | 150,008,268 | 0.78 | 117,006,449.04 | 2.19 | 0.54 | -0.07 | Coal | Kentucky | |||
| Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 1.25 | 109,299,180.00 | 3.6 | 1 | -30.95 | 3.26 | Resorts | China | ||
| Colossus Minerals |
|
42,279,388 | 2.39 | 101,047,737.32 | 4 | 1.25 | -0.07 | Gold, Platinum, Palladium | Brazil | |||
| U S Gold | UXG.TO | 75,624,281 | 1.32 | 99,824,050.92 | 7.09 | 1.1 | -0.11 | Gold | USA | |||
| Front Street Resource Perf. Fund | FRE.TO | 16,085,779 | 6.01 | 96,675,531.79 | 9.75 | 6.01 | Mixed Fund | Fund | ||||
| Labrador Iron Mines | LIR.TO | 35,473,001 | 2.6 | 92,229,802.60 | 5.95 | 2.9 | -0.02 | Iron Ore | Canada | |||
| Connor Clark & Lunn Global Financials Fund II | GFT-UN.TO |
|
5.99 | 91,879,903.18 | 9.25 | 5.68 | -0.09 | Global Financial Services Sector | Fund | |||
| Ceres Global Ag Corp | CRP.TO | 12,893,580 | 7.09 | 91,415,482.20 | 12.09 | 6.71 | Global Agriculture | Fund | ||||
| Etruscan Resources | EET.TO | 121,523,163 | 0.75 | 91,142,372.25 | 3.47 | 0.79 | -0.36 | 0.46 | Gold & Diamonds | Africa | ||
| Geovic Mining Corp | GMC.TO | 102,902,686 | 0.88 | 90,554,363.68 | 3.38 | 0.84 | -0.15 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | ||
| M D N Inc | MDN.TO | 90,108,288 | 0.97 | 87,405,039.36 | 1.39 | 0.75 | 0.04 | 24.75 | 0.1 | Gold Base Metals | Canada, Africa | |
| Sentry Select Primary Metals | PME.TO | 17,167,000 | 4.55 | 78,109,850.00 | 8.45 | 4.22 | Mixed Fund | Fund | ||||
| Uranium Focused | UF-UN.TO | 18,834,136 | 4.12 | 77,596,640.32 | 8.45 | 4.25 | Uranium | Uranium Fund | ||||
| Copernican British Banks Fund | CBB-UN.TO | 22,000,000 | 3.31 | 72,820,000.00 | 9.91 | 2.65 | Mixed Fund | Fund | ||||
| Distinction Group | GD.TO |
|
2.3 | 69,979,731.00 | 4.1 | 2.19 | 0.13 | 17.69 | Janitorial, Maintenance, Restoration | Canada | ||
| Erdene Gold | ERD.TO | 89,230,877 | 0.78 | 69,600,084.06 | 1.48 | 0.62 | -0.08 | 1.41 | Copper, Gold, Coal, Uranium | Mongolia | ||
| Fortune Minerals | FT.TO | 51,200,107 | 1.25 | 64,000,133.75 | 2.99 | 1.18 | 0.04 | 34.42 | 2.69 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
| Stornoway Diamonds | SWY.TO | 227,226,346 | 0.28 | 63,623,376.88 | 0.95 | 0.255 | -0.14 | 1.38 | Diamonds | Canada, Botswana | ||
| Marathon PGM | MAR.TO | 28,527,972 | 2 | 57,055,944.00 | 5.99 | 1.8 | -0.16 | 1.52 | Platinum, Paladium, Copper, Nickel | Canada | ||
| Redcorp Ventures | RDV.TO | 398,356,171 | 0.12 | 47,802,740.52 | 0.35 | 0.1 | -0.10 | 2.71 | Zinc Copper Lead Gold Silver | Canada, Portugal | ||
| Mines Management | MGT.TO | 22,746,220 | 2.05 | 46,629,751.00 | 4.75 | 1.86 | -0.33 | Silver Copper | Montana, USA | |||
| O'Leary Global Equity Income | OGE-UN.TO | 3,660,000 | 12.59 | 46,079,400.00 | 14.17 | 11.35 | Global | Fund | ||||
| Dioro Exploration |