| Pages 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||
| Date | Ticker | Name of Company | Press Release |
| January 1 2009 - June 30, 2009 | |||
| 6/12/2009 | FGX | Faircourt Gold Income Corp | Warrants Called to Trade |
| 6/18/2009 | OCY | O'Leary Canadian Income Opportunities Fund | Warrants Called to Trade |
| 6/16/2009 | FNV | Franco-Nevada Corp | Warrants Called to Trade |
| 6/12/2009 | GUR | Global Uranium Fund | News Release |
| 6/12/2009 | PTM | Platinum Group Metals | Warrants Called to Trade |
| 6/12/2009 | FNV | Franco Nevada | Warrants Called to Trade |
| 5/21/2009 | SSL | Sandstorm Resources Ltd | Warrants Called to Trade |
| 5/4/2009 | LIM | Labrador Iron Mines Holdings Ltd | Symbol Change |
| 4/29/2009 | GPD | Golden Predator Royalty & Development Corp | Warrants Called to Trade |
| 4/28/2009 | AEM | Agnico-Eagle | Warrants Called to Trade |
| 4/7/2009 | BWR | Breakwater Resources | Warrants Called to Trade |
| 3/23/2009 | OCO | O'Leary Global Income Opportunities Fund | Warrants Called to Trade |
| 3/11/2009 | GBG | Great Basin Gold | Warrants Called to Trade |
| 3/9/2009 | ECU | ECU Silver | Warrants Called to Trade |
| 3/9/2009 | GP/EMC | Golden Predator / EMC Metals | Name Change |
| 3/3/2009 | FR | First Majestic | Warrants Called to Trade |
| 2/26/2009 | CWB | Canadian Western Bank | Warrants Called to Trade |
| 2/23/2009 | OSK | Osisko Exploration Ltd | Warrants Called to Trade |
| 2/18/2009 | EWP.UN | First Asset Pipes & Power Income Fund | Warrants Announced |
| 2/18/2009 | RIT.UN | First Asset REIT | Warrants Announced |
| 2/18/2009 | FAY.UN | First Asset Yield Opportunity Trust | Warrants Announced |
| 2/18/2009 | TRF.UN | First Asset Energy & Resource Fund | Warrants Announced |
| 2/3/2009 | FFI | Flaherty & Crumrine Inv. Grade Fixed Inc. Fund | Warrants Announced |
| 2/3/2009 | EDV | Endeavour Financial Corp | Warrants Called to Trade |
| 1/29/2009 | ML | Mercator | Warrants Called to Trade |
| 1/6/2009 | PLS | Polaris Minerals | Warrants Called to Trade |
| Pages 1, 2, 3, 4, 5, 6, 7, 8, 9 |